SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 34 | ||
| Draw Date | 19-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 298673 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 65283 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5819   8235   3624 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6278   2963   7584 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9718   1963   6527 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3964   6435   7237   8092   4157 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4238   1356   5448   6347   9225 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 349 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 734 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 595 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 672 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 34 | ||
| Draw Date | 19-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 393357 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46185 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4449   3011   9139 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   2843   4747   3535 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9073   8188   3445 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   6161   2239   5672   2479   8462 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4857   8398   7859   3361   9999 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 847 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 233 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 369 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 973 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 19-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 19-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





