12:00 PM
Draw Date: 06-07-2025 Draw Time: 12:00 PM Draw Number: MRP: 100/- One Number - One Prize
SIKKIM DATA 12:00 PM | |||
---|---|---|---|
Position | Amount | Bonus | Ticket Number |
1st Prize | Rs.5,00,000/- | Rs.25000/- | Not Declared |
2nd Prize | Rs.1,00,000/- | Rs.5000/- | Not Declared |
3rd Prize | Rs.50,000/- | Rs.2500/- | Not Declared |
4th Prize | Rs.50,000/- | Rs.2500/- | Not Declared |
5th Prize | Rs.25,000/- | Rs.1000/- | Not Declared |
6th Prize | Rs.20,000/- | Rs.1000/- | Not Declared |
7th Prize | Rs.10,000/- | Rs.1000/- | Not Declared |
8th Prize | Rs.10,000/- | Rs.1000/- | Not Declared |
9th Prize | Rs.5,000/- | Rs.500/- | Not Declared |
10th Prize | Rs.5,000/- | Rs.500/- | Not Declared |
06:00 PM
Draw Date: 06-07-2025 Draw Time: 06:00 PM Draw Number: MRP: 100/- One Number - One Prize
SIKKIM SUPER 06:00 PM | |||
---|---|---|---|
Position | Amount | Bonus | Ticket Number |
1st Prize | Rs.5,00,000/- | Rs.25000/- | Not Declared |
2nd Prize | Rs.1,00,000/- | Rs.5000/- | Not Declared |
3rd Prize | Rs.50,000/- | Rs.2500/- | Not Declared |
4th Prize | Rs.50,000/- | Rs.2500/- | Not Declared |
5th Prize | Rs.25,000/- | Rs.1000/- | Not Declared |
6th Prize | Rs.20,000/- | Rs.1000/- | Not Declared |
7th Prize | Rs.10,000/- | Rs.1000/- | Not Declared |
8th Prize | Rs.10,000/- | Rs.1000/- | Not Declared |
9th Prize | Rs.5,000/- | Rs.500/- | Not Declared |
10th Prize | Rs.5,000/- | Rs.500/- | Not Declared |
Today Winning Number - 06-07-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 06-07-2025 - 06:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |