12:00 PM
Draw Date: 28-06-2025 Draw Time: 12:00 PM Draw Number: 231 MRP: 70/- One Number - One Prize
SIKKIM DATA 12:00 PM | ||
---|---|---|
Position | Amount | Ticket Number |
1st Prize | Rs.1,75,000/- | 873865 |
2nd Prize | Rs.1,00,000/- | 27983 |
3rd Prize | Rs.50,000/- | 6575 |
4th Prize | Rs.50,000/- | 8697 |
5th Prize | Rs.20,000/- | 156 |
6th Prize | Rs.20,000/- | 079 |
7th Prize | Rs.5,000/- | 384 |
8th Prize | Rs.5,000/- | 798 |
9th Prize | Rs.5,000/- | 860 |
10th Prize | Rs.5,000/- | 451 |
06:00 PM
Draw Date: 28-06-2025 Draw Time: 06:00 PM Draw Number: 241 MRP: 70/- One Number - One Prize
SIKKIM SUPER 06:00 PM | ||
---|---|---|
Position | Amount | Ticket Number |
1st Prize | Rs.2,00,000/- | 682598 |
2nd Prize | Rs.1,50,000/- | 54682 |
3rd Prize | Rs.1,00,000/- | 9365 |
4th Prize | Rs.50,000/- | 2857 |
5th Prize | Rs.50,000/- | 7634 |
6th Prize | Rs.20,000/- | 197 |
7th Prize | Rs.20,000/- | 211 |
8th Prize | Rs.5,000/- | 088 |
9th Prize | Rs.5,000/- | 842 |
10th Prize | Rs.5,000/- | 604 |
11th Prize | Rs.5,000/- | 726 |
Today Winning Number - 28-06-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 28-06-2025 - 06:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |