12:00 PM
Draw Date: 30-03-2025 Draw Time: 12:00 PM Draw Number: 218 MRP: 70/- One Number - One Prize
SIKKIM DATA 12:00 PM | ||
---|---|---|
Position | Amount | Ticket Number |
1st Prize | Rs.1,75,000/- | 368388 |
2nd Prize | Rs.1,00,000/- | 69469 |
3rd Prize | Rs.50,000/- | 5356 |
4th Prize | Rs.50,000/- | 2478 |
5th Prize | Rs.20,000/- | 172 |
6th Prize | Rs.20,000/- | 089 |
7th Prize | Rs.5,000/- | 657 |
8th Prize | Rs.5,000/- | 862 |
9th Prize | Rs.5,000/- | 795 |
10th Prize | Rs.5,000/- | 954 |
06:00 PM
Draw Date: 30-03-2025 Draw Time: 06:00 PM Draw Number: MRP: 70/- One Number - One Prize
SIKKIM SUPER 06:00 PM | ||
---|---|---|
Position | Amount | Ticket Number |
1st Prize | Rs.2,00,000/- | Not Declared |
2nd Prize | Rs.1,50,000/- | Not Declared |
3rd Prize | Rs.1,00,000/- | Not Declared |
4th Prize | Rs.50,000/- | Not Declared |
5th Prize | Rs.50,000/- | Not Declared |
6th Prize | Rs.20,000/- | Not Declared |
7th Prize | Rs.20,000/- | Not Declared |
8th Prize | Rs.5,000/- | Not Declared |
9th Prize | Rs.5,000/- | Not Declared |
10th Prize | Rs.5,000/- | Not Declared |
11th Prize | Rs.5,000/- | Not Declared |
Today Winning Number - 30-03-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 30-03-2025 - 06:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |