SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 27 | ||
| Draw Date | 04-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 574366 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 89652 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6058   5910   8701 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   1285   2939   4820 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3167   6938   2780 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4695   3867   9785   8366   2555 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3284   4535   6840   7658   7287 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 502 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 243 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 478 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 976 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 27 | ||
| Draw Date | 04-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 742689 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 36578 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5945   4722   8316 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   3804   2187   7243 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6632   9422   4242 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   5698   2357   6989   3471   7534 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   8265   9110   3247   2532   7717 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 852 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 393 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 278 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 465 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 04-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 04-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





